PUI CNC 80HD
Price And Quantity
- Unit/Units
- 01
- Unit/Units
- 400000.00 - 500000.00 INR
Product Specifications
- Centerless Grinder
- Yes
- Semi-Automatic
- PLC Control
- Electric
- Stable Performance, High Efficiency, Lower Energy Consumption, Low Noise, ECO Friendly, High Performance, Simple Control
- 1 Year
Product Description
Technical Specifications:
MACHINE INFORMATION | PUI - 80 HD PLC / CNC |
GENERAL SPECIFICATION | |
L X B X H (mm). | 1400 x 1100 x 1400 |
Approx. weight of the M/c (kg). | : 1100 |
Total power req. M/c (kw). | : 7 / 5 |
Max. Grinding Dia. (mm) | : 50 |
Min. Grinding dia. (mm)* | : 2 |
Min. - Max. Grinding length (mm). | : 5 – 200 |
POWER SUPPLY | |
Power supply of M/c. | : 3 Phase |
Elect. motor for Control head (Hp/kw). | : 0.5 / 0.37 |
Elect. motor for Grinding head (Hp/kw). | : 3 / 2.2 |
Servo Motor Infeed / Dressing Slide (kw). | : 1 / 0.5 |
Elect. motor for coolant pump (Hp/kw). | : 0.15 / 0.11 |
Machine Lamp. | : 220 v |
DRESSING SLIDE | |
Stroke Range (mm). | : 95 |
Hyd. Dressing Feeds/min (mm). | : Variable Control (MPG) |
Min. Dressing Depth (mm) | : Variable Control (MPG) |
Tilt of Dressing Slide. | : ± 5. |
CONTROL WHEEL HEAD | |
Control Wheel Size (D X W X d). | : 200 X 80 X 76.2. |
Control Wheel Grade. | : A80 RB. |
Control Wheel Speed. | : 10 to 140 rpm (VFD) |
Control Wheel Worn Out Dia. | : 150. |
Tilting of Control Wheel Head. | : ± 5. |
Tilting of Control Head (Vertical Axis). | : ± 25. |
Infeed Coarse Travel (mm). | : Variable Control (MPG) |
Infeed Fine Travel (mm). | : Variable Control (MPG) |
WHEEL HEAD | |
Grinding Wheel (D X W X d). | : 300 X 80 X 140. |
Grinding Wheel Worn Out Diameter. | : 200. |
Wheel Signature. | : A60 L5VC11. |
Grinding Wheel Spindle (rpm). | : 1800 – 1900 |
COOLANT | |
Coolant pump Dis (lpm). | : 36 |
Tank Size (ltr.). | : 50 |
Coolant Oil. | : Soluble Oil. |
Oil – Water Ratio. | : 1:10. |
HYDRAULIC POWER PACK | |
Tank Size (ltr.) | : NA |
LUBRICATION | |
Manual / Automatic | : Automatic |
PLC/ CNC CONTROLLER PACKAGE | |
DELTA/SEMIENS | : DELTA/SEMIENS |
Trade Information
- 30 Per Year
- 01 Months
- Yes
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
Opp. Railway Siding, Dajipara, Dist. Surendranagar,, Wadhwan, Gujarat, 363030, India
Phone :+918045804950