PUI 300X125
Price And Quantity
- Unit/Units
- 01
- Unit/Units
- 400000.00 - 500000.00 INR
Product Specifications
- Cylindrical Grinder
- Precsion Tools Room, Tool Manufacturer, Job Production
- Universal Cylindrical Grinding Machine, Hydraulic Grinding Machine
- No
- Yes
- Manual
- Mechanical
- 125 Millimeter (mm)
- 300
- 32 m/s
- 1Year
Product Description
Technical Specifications:
Sr.No. | Name | PUI 300 |
1 | General | |
1.Maximum distance between center | 300mm | |
2.Maximum diameter of swing | 249mm | |
3.Maximum grinding diameter | 100mm | |
2 | Table | |
1.HYD Infinitely Varible Range of table feeds / min. | 0.5/1.5 mm/mm | |
2.Maximum swivel of table | 7°+3°=10°deg | |
3.Electric motor 3 phase/ 14440 rpm 440 /440 V | 0.37 / 0.5K.W./H.P. | |
3 | Wheel Head | |
1.Grinding wheel (D x W x B) | 300 x 25 x 127mm | |
2.Worn ot diametr | 250mm | |
3.Grinding wheel spindle rpm | 2100rpm | |
4 | *Swivel of Wheel Head | |
1.Towards work head & tail stock | 60°-45°deg. | |
2.Electric motor 3 phase/1440 rpm 400/440 V | 1.5/2K.W./H.P. | |
3.Maximum tra verse movement | 125mm | |
4.Infeed per one division of hand wheel/division | 0.01mm | |
5 | Work Head | |
1.Number of spindle speed | 4 | |
2.Range of spindle speed | 70/130/140/350rpm | |
3.Morse taper in spindle | 3MT | |
4.Work head swivel | 90°deg. | |
5.Electric motor 3 phase/1440 rpm 400/440 V | 0.37/0.15K.W./H.P. | |
6.Coolant pump motor 3 phase 2860 rpm/400-440 V | 0.11/0.15K.W./H.P. | |
6 | Tail Stock | |
1.Morse Taper in spindle | 3MT | |
2.Quill travel | 25mm | |
7 | Weight and Dimention | |
1.Weight (Approximate) | 1300Kg | |
2.Length | 1350mm | |
3.Width | 1050mm | |
4.Hight | 1400mm | |
8 | Work Head | |
1.Spindle diameter (60 x 250) | 60mm | |
2.Maximum internal grinding depth | 90mm | |
3.Minimum maximum diameter of hole grinding | 18-100mm | |
4.Minimum maximum diameter of grinding wheel | 14-40mm | |
5.Spindle quill speed | 18000rpm | |
6.Electric motor 3 phase/2800 rpm 400/440 V | 0.37/0.5K.W./H.P. | |
All weights & dimensions are approximate and are not binding as constantly improving designs. | ||
*Extra equipment at extra cost |
Trade Information
- 20 Per Year
- 1-2 Months
- Yes
- Africa, Middle East, Central America, Asia
Related Products
Contact Us
Opp. Railway Siding, Dajipara, Dist. Surendranagar,, Wadhwan, Gujarat, 363030, India
Phone :+918045804950